1316 E TREASURE COVE Drive
Gilbert, AZ, 85234
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Borders a Common Area, Near Water, Waterfront, Scenic, Health Facility, Lake Subdivision, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, Estates, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury
Found in Maricopa on 1316 E TREASURE COVE Drive in Gilbert Arizona, this property has 3 bedroom(s) and 3.55 bathroom(s). This Single Family - Detached home was built in 1991 and is currently available at $910,000.
For more information about MLS #4676274 or other homes for sale in the 85234 area of Gilbert, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Borders a Common Area, Near Water, Waterfront, Scenic, Health Facility, Lake Subdivision, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, Estates, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps, Intercom, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Loft, Library Built-in Bookcase, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Tandem Garage, Separate Strge Area, Extnded Lngth Garage |
| Planned Community: | Val Vista Lakes |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $5,608 |
| Tax Year: | 2011 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Clients First Realty, LLC |
Did You Know?
The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.



